International Record Label / Zagreb, Croatia & Graz, Austria & Las Vegas, USA / Europe / Submit your demos / Get signed to a record label
Home » Chart Placements
| Peak | Artist | Title | Chart | Type | Country | Genre | TOC |
|---|---|---|---|---|---|---|---|
| 1 | Cygnus | Valhalla | iTunes | Single | Brazil | Metal - Daily | 1 |
| 1 | Cygnus | Death And Glory | iTunes | Album | Colombia | Metal - Daily | 10 |
| 1 | Cygnus | Fire And Tales | iTunes | Album | Mexico | Metal - Daily | 2 |
| 1 | Ken Tucker | Come on over | Apple Music | Album | Cyprus | Blues | |
| 2 | Cygnus | Death And Glory | iTunes | Album | Colombia | Rock - Daily | 2 |
| 2 | Cygnus | Death And Glory | iTunes | Album | Colombia | Music - Daily | 2 |
| 2 | Cygnus | Death And Glory | iTunes | Album | Colombia | All Genres - Daily | 2 |
| 2 | Cygnus | Death And Glory | iTunes | Album | Colombia | Metal - Daily | 2 |
| 3 | Cygnus | Fire And Tales | iTunes | Album | Mexico | Rock - Daily | 2 |
| 3 | Cygnus | Valhalla | iTunes | Single | Mexico | Metal | 2 |
| 6 | Cygnus | Raise Your Horns | iTunes | Single | Mexico | Metal | 1 |
| 7 | Cygnus | Fire And Tales | iTunes | Album | Mexico | Music - Daily | 2 |
| 7 | Cygnus | Fire And Tales | iTunes | Album | Mexico | All Genres - Daily | 2 |
| 7 | SeeEyeGee | Feel The Lemonade | Apple Music | Single | Gambia | Electronic | 1 |
| 10 | SeeEyeGee | Feel The Lemonade | Apple Music | Single | Barbados | Electronic | 13 |
| 14 | Cygnus | Valhalla | iTunes | Single | Mexico | Rock | 2 |
| 15 | Matthew Reid | Silver Waterfall | iTunes | Single | Ireland | Singer / Songwriter | 1 |
| 18 | Cygnus | Valhalla | iTunes | Single | Brazil | Rock - Daily | 1 |
| 23 | SeeEyeGee | Feel The Lemonade | Apple Music | Single | Sierra Leone | Electronic | 1 |
| 29 | SeeEyeGee | Feel The Lemonade | iTunes | Single | Italy | Electronic | |
| 29 | Christian Vale | Apréndi | Swiss Offical Charts | Single | Switzerland | Total Sales | |
| 45 | AViiiO | Good Times | Deezer | Single | Armenia | Electronic | |
| 46 | SeeEyeGee | Feel The Lemonade (Mix) | Apple Music | Single | British Virgin Islands | Dance | 3 |
| 60 | Ken Tucker | Greatest Hits - 30 Years of Blues | Deezer | Album | Canada | Country | 1 |
| 60 | Ken Tucker | Greatest Hits - 30 Years of Blues | Deezer | Album | USA | Country | 1 |
| 60 | Ken Tucker | Greatest Hits - 30 Years of Blues | Deezer | Album | United Kingdom | Country | 1 |
| 60 | Ken Tucker | Greatest Hits - 30 Years of Blues | Deezer | Album | WORLDWIDE | Country | 1 |
| 64 | Ken Tucker | Come on over | Deezer | Album | France | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | Canada | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | Brazil | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | Mexico | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | USA | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | WORLDWIDE | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | Germany | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | Netherlands | Blues | 2 |
| 64 | Ken Tucker | Come on over | Deezer | Album | United Kingdom | Blues | 2 |
| 68 | Cygnus | Raise Your Horns | iTunes | Single | Mexico | Rock | 1 |
| 81 | Ken Tucker | Come on over | Apple Music | Album | Japan | Blues | 2 |
| 85 | Ken Tucker | Greatest Hits - 30 Years of Blues | Deezer | Album | Mexico | Country | 1 |
| 85 | Ken Tucker | Greatest Hits - 30 Years of Blues | Deezer | Album | France | Country | 1 |
| 92 | AViiiO | Good Times | Apple Music | Single | Maldives | Dance | 4 |
| 94 | AViiiO | Good Times | Deezer | Single | Armenia | Dance | |
| 94 | Ken Tucker | Come on over | Apple Music | Album | Cyprus | Total Sales | |
| 119 | SeeEyeGee | Feel The Lemonade | Apple Music | Single | North Macedonia | Electronic | |
| 123 | AViiiO | Good Times | iTunes | Single | Russian Federation | Dance | 1 |
| 133 | Cygnus | Fire And Tales | Apple Music | Album | Colombia | Metal - Daily | 1 |
| 134 | AViiiO | Good Times | Apple Music | Single | Qatar | Dance | 1 |
| 162 | Cygnus | Fire And Tales | Apple Music | Album | Turkey | Metal - Daily | 1 |
| 164 | Karma's Tea | What Do You Do? | Amazon | Single | WORLDWIDE | Jazz | 1 |
| 187 | Cygnus | Death And Glory | Apple Music | Album | Austria | Metal - Daily | 1 |
| 200 | Matthew Reid | Silver Waterfall | iTunes | Single | Ireland | Total Sales | 1 |
| Place | Artist | Title | Chart | Type | Country | Genre |
|---|---|---|---|---|---|---|
| 14 | Ken Tucker | Junkyard Hot Rod | DDJ | Single | Worldwide | Pop |
| 16 | Christian Vale | Apréndi | DDJ | Single | Worldwide | Latin |
| 21 | AViiiO | Throwdown | DDJ | Single | Worldwide | Electronic |
| 45 | Christian Vale | Apréndi - Salsa Version | DDJ | Single | Worldwide | Latin |
| 50 | Matthew Reid | Rise Above | DDJ | Single | Worldwide | Pop |
| 51 | Christian Vale | Cuando El Tiempo | DDJ | Single | Worldwide | Latin |
| 56 | Dr. Skendy | Take Control | DDJ | Single | Worldwide | Electronic |
| 56 | Matthew Reid | If We Walk Away | DDJ | Single | Worldwide | Pop |
| 58 | Moreover's New Trick & Ken Tucker | No Better Place | DDJ | Single | Worldwide | Pop |
| 59 | Christian Vale | Cancion De Amor | DDJ | Single | Worldwide | Latin |
| 67 | Christian Vale | Cuando El Tiempo (Chello Version) | DDJ | Single | Worldwide | Latin |
| 74 | AViiiO | Can't get enough | DDJ | Single | Worldwide | House |
| 74 | Karma's Tea | What do you do? | DDJ | Single | Worldwide | Pop |
| 78 | Kettlewell | Live For Tomorrow | DDJ | Single | Worldwide | Pop / Country |
| 82 | Cygnus | Bifrost | DDJ | Single | Worldwide | Pop / Rock |
| 84 | SeeEyeGee | Moment | DDJ | Single | Worldwide | Electronic |
| 87 | Matthew Reid | Silver Waterfall | DDJ | Single | Worldwide | Pop |
| 91 | Karma's Tea | Come Come Down | DDJ | Single | Worldwide | Pop |
| 95 | AViiiO | Estoy | DDJ | Single | Worldwide | House |
| 97 | Matthew Reid | Soul Survivor | DDJ | Single | Worldwide | Pop |
| 103 | Cygnus | Ulfberht | DDJ | Single | Worldwide | Pop / Rock |
| 103 | Cygnus | Pagan Orgy | DDJ | Single | Worldwide | Pop / Rock |
| 104 | Kei Lek | Why Don't We Shuffle | DDJ | Single | Worldwide | Pop |
| 111 | Kettlewell | Never Give Up | DDJ | Single | Worldwide | Pop / Country |
| 112 | Cygnus | Full Viking Mode | DDJ | Single | Worldwide | Pop / Rock |
| 112 | Kettlewell | Energy Master | DDJ | Single | Worldwide | Pop / Country |
| 113 | Kettlewell | Sweet Baby Ray | DDJ | Single | Worldwide | Pop / Country |
| 119 | Dr. Skendy | Level X | DDJ | Single | Worldwide | Electronic |
| 121 | Mike Desroches | Under A Pisces Moon | DDJ | Single | Worldwide | Pop |
| 124 | Cygnus | Yggdrasil | DDJ | Single | Worldwide | Pop / Rock |
| 124 | Kettlewell | Til You're Not Around | DDJ | Single | Worldwide | Pop / Country |
| 126 | Kettlewell | Thinking Of You | DDJ | Single | Worldwide | Pop / Country |
| 128 | Cygnus | Gästabud | DDJ | Single | Worldwide | Pop / Rock |
| 130 | Kettlewell | Love You Plenty | DDJ | Single | Worldwide | Pop / Country |
| 133 | Cygnus | Winters Night | DDJ | Single | Worldwide | Pop / Rock |
| 135 | AViiiO & Rene Luengo | Good Times | DDJ | Single | Worldwide | Electronic |
| 136 | Cygnus | Valhalla | DDJ | Single | Worldwide | Pop / Rock |
| 138 | Ken Tucker | Hang my head | DDJ | Single | Worldwide | Pop |
| 141 | Cygnus | Beware of Loki | DDJ | Single | Worldwide | Pop / Rock |
| 147 | Cygnus | Vixens Vik | DDJ | Single | Worldwide | Pop / Rock |
| 147 | Cygnus | Folkgressive | DDJ | Single | Worldwide | Pop / Rock |
| 152 | AViiiO & Ameleo | Tanz with your Swans! | DDJ | Single | Worldwide | Electronic |
| 155 | Mike Desroches | My Love | DDJ | Single | Worldwide | Pop |
| 156 | Kettlewell | Drug I'm Looking For | DDJ | Single | Worldwide | Pop / Country |
| 157 | Cygnus | Vegvisir | DDJ | Single | Worldwide | Pop / Rock |
| 161 | Cygnus | Tears of Gold | DDJ | Single | Worldwide | Pop / Rock |
| 163 | DMTS | The System | DDJ | Single | Worldwide | Rap |
| 164 | Cygnus | Victory or Valhalla | DDJ | Single | Worldwide | Pop / Rock |
| 164 | Kettlewell | Quick & Dirty | DDJ | Single | Worldwide | Pop / Country |
| 167 | Christian Vale | Moja Prijateljice | DDJ | Single | Worldwide | Pop |
| 172 | Cygnus | Gulli Tar | DDJ | Single | Worldwide | Pop / Rock |
| 177 | Cygnus | Odins Wolves | DDJ | Single | Worldwide | Pop / Rock |
| 179 | Cygnus | Huginn And Muninn | DDJ | Single | Worldwide | Pop / Rock |
| 179 | Kettlewell | Fairytale | DDJ | Single | Worldwide | Pop / Country |
| 181 | Cygnus | Raise Your Horns | DDJ | Single | Worldwide | Pop / Rock |
| 185 | Karma's Tea | Magic | DDJ | Single | Worldwide | Pop |
| 187 | Ken Tucker | Semilee | DDJ | Single | Worldwide | Pop |
| 216 | Ken Tucker | Tin Cup Blues | DDJ | Single | Worldwide | Pop |
| 226 | SeeEyeGee | What Can I Say | DDJ | Single | Worldwide | Rap |
| 226 | SeeEyeGee | Wouldnt Change A Thing | DDJ | Single | Worldwide | Rap |
| 232 | Dr. Skendy | Silver Gray | DDJ | Single | Worldwide | Electronic |
| 266 | Ken Tucker | Highway 61 | DDJ | Single | Worldwide | Pop |
| 270 | Dr. Skendy | BootLoop | DDJ | Single | Worldwide | Electronic |
| 290 | Dr. Skendy | Cold Future | DDJ | Single | Worldwide | Electronic |
| 296 | SeeEyeGee | So Cold | DDJ | Single | Worldwide | Rap |
| 307 | Ken Tucker | Looking at a brighter day | DDJ | Single | Worldwide | Pop |
| 309 | AViiiO & Tom Maddson | Mars | DDJ | Single | Worldwide | Electronic |
| 326 | SeeEyeGee | Wondering | DDJ | Single | Worldwide | Rap |
| 330 | SeeEyeGee | Okay | DDJ | Single | Worldwide | Rap |
| 335 | Ken Tucker | Call me up | DDJ | Single | Worldwide | Pop |
| 336 | SeeEyeGee | There Tonight | DDJ | Single | Worldwide | Rap |
| 342 | Ken Tucker | Why do you hurt me | DDJ | Single | Worldwide | Pop |
| 347 | AViiiO | Shake down (and boogie) | DDJ | Single | Worldwide | House |
| 410 | Rello | International | DDJ | Single | Worldwide | Rap |
| 423 | Rello | Talk is cheap | DDJ | Single | Worldwide | Rap |
| 438 | Rello | How i'm comin' | DDJ | Single | Worldwide | Rap |
| 502 | Rello | Trip | DDJ | Single | Worldwide | Rap |
